News
| Contact the news and picture editor. |
RSS Feed of news items.
|
| 03/02/2012 | Sickie train strike is off [Sun] | ||
| RAIL union chiefs have axed plans for a strike ballot over a train driver carpeted for pulling a sickie to watch Rangers. Aslef leaders ditched the vote for industrial action in support of James Foster following a backlash among staff. | |||
| Sun | |||
| 03/02/2012 | ScotRail conductor returns to work after YouTube video [Rail.co] | ||
| A ScotRail conductor has returned to work after he featured in a YouTube clip which has since been watched by millions. The video showed an incident on board the 21.33 Edinburgh Waverley to Perth service at Linlithgow on Friday 9 December 2011. Alan Mitchell, 63, said he was delighted to be back after being on leave since the incident. | |||
| Rail.co | |||
| 03/02/2012 | Bletchley derailed train 'going too fast' says Network Rail [BBC News] | ||
| A freight train engine which derailed on the West Coast mainline at Bletchley may have been going too fast, Network Rail has said. The line has partially reopened after being closed for more than 12 hours, causing major delays. Rail passengers are warned to expect further delays, which could run into the weekend. The Freightliner locomotive appeared to have approached a set of points at high speed, a Network Rail spokesman said. He said that this caused the tracks to buckle, damaged wooden sleepers and brought down some overhead cables. 'You are meant to approach points at a relatively low speed,' the spokesman said. 'But it looks like that move was taken at a high speed and, as a result, the train has derailed.' | |||
| BBC News | |||
| 02/02/2012 | Anger as Network Rail boss requests bumper bonus just 48 hours after apologising for teenagers' deaths [Daily Record] | ||
| THE boss of shambolic Network Rail has asked for a £336,000 bonus – days after apologising for the deaths of two teenagers at a level crossing. Sir David Higgins – who earns £560,000 a year – and two other chiefs will seek the 60 per cent pot at a special meeting of the £4billion state-funded company next week. Last night, former transport minister Tom Harris said it would “outrageous and insulting” for Sir David – who picked up his knighthood last Thursday – to profit while the firm face criminal charges over the deaths of passengers and poor management. | |||
| Daily Record | |||
| 02/02/2012 | Alford Railway history to be told [Donside Piper and Herald] | ||
| Preparations for a new exhibition on the history of the Alford Valley Railway (AVR) are well underway at the Grampian Transport Museum (GTM) in Alford. The life of this long-closed branch line from Kintore from Alford will be illustrated usind drawings and plans from the Great North of Scotland Association’s collection held at the museum as well as many historic photos, along with their present day views for comparison. | |||
| Donside Piper and Herald | |||
| 02/02/2012 | Campaigners press case for new stations [Herald] | ||
| CAMPAIGNERS are urging ministers to add 12 new stations to Scotland's rail network as the Government puts the finishing touches to a £1 billion investment programme in the central belt. . Councillors and a number of MSPs have also called on Government agency Transport Scotland to consider building the new destinations into the Edin- burgh Glasgow Improvement Programme (EGIP) before detailed plans are put out to consultation in summer. When complete in 2016, the project aims to increase the number of trains between Glasgow and Edinburgh from 10 to 13 an hour while journeys on the newly electrified route will be cut from 50 minutes to 37. The only new station currently planned as part of EGIP is Edinburgh Gateway, which will connect Glasgow and Fife ser-vices with trams going to the city centre and airport. However, a number of local campaigns have sprung up to demand the benefits of project –arguably the biggest investment in Scotland's rail network since the Victorian era – extend to key commuter belts as well as ser-vices between Scotland's two biggest cities. Of the proposed new stations, four are on the main Glasgow-Edinburgh line and a further four on commuter routes into those cities. [From Andy Ball] | |||
| Herald | |||
| 02/02/2012 | Minister says Montrose railway station improvement work starts this month [Montrose Herald] | ||
| Years after an upgrade scheme was first mooted and following false starts to the project in more recent times, Scottish Transport minister Keith Brown has confirmed that the programme to install access lifts and a new footbridge at the Angus stop is set to begin later this month. The news came after an approach to the minister by Montrose councillor Mark Salmond, one of the local politicians who had grown increasingly exasperated with Network Rail over a lack of communication on the improvement scheme. | |||
| Courier | |||
| 02/02/2012 | Crossrail outlines new approach to refurbishing the Connaught Tunnel [Crossrail] | ||
| Crossrail today announced that it has adopted a new approach to restoring and enlarging the Connaught Tunnel which is safer and more efficient. Connaught Tunnel in the Royal Docks was built in 1878 and was part of the North London Line until 2006. The tunnel will be extensively refurbished as part of works to construct Crossrail’s new Abbey Wood branch. Sections of the existing tunnel are in a poor structural condition. In 1935, larger ships began scraping the bottom of the Royal Victoria Dock which sits above the Connaught Tunnel. As part of work to deepen the dock, the central section of the tunnel was narrowed with brickwork removed and steel segments installed. Crossrail originally planned to strengthen the central section of the tunnel by removing the existing steel linings and back filling the entire section with concrete foam. These tunnels would then have been enlarged by boring through the concrete to create tunnels that are large enough for Crossrail trains to pass. Crossrail will now place cofferdams in the Connaught Passage between the Victoria and Royal Albert Docks, pump out the water and create a dry construction site allowing workers to dig down to the tunnel to undertake the enlargement work through a ‘cut and cover’ approach. [From Richard Buckby] | |||
| Crossrail | |||
| 01/02/2012 | School posters on display at Uphall station [Railscot] | ||
| Posters designed by the pupils of Pumpherston and Uphall Station Community Primary School now grace the westbound platform at Uphall. These have been placed there on the initiative of British Transport Police. The Rotary Club of Livingston selected the winning designs with ScotRail seeing to production and display requirements. | |||
| 31/01/2012 | Work has begun to repair a heritage railway line embankment in Gloucestershire [BBC] | ||
| Work has begun to repair a heritage railway line embankment in Gloucestershire which collapsed in January 2011. The embankment just north of Winchcombe on the Gloucestershire Warwickshire Railway (GWR) suffered a landslip caused by bad weather. The volunteer group which operates the line has now embarked on the £670,000 repair project. The work is expected to take about four months to complete. | |||
| BBC News | |||
| 31/01/2012 | Rail staff may strike over sackings [PA] | ||
| Members of the RMT union are to ballot for strikes over the sacking of two workers. RMT members employed by ScotRail will also ballot on action short of a strike over the dismissal of Darren Brander and Karin McLean. They are demanding the 'immediate reinstatement' of both workers who they say only defended themselves against an attack by a gang which had 'waged a two-year campaign of abuse and violence against them'. But ScotRail said the pair's action is 'unacceptable and inexcusable' and their investigation suggests the case is different to what was described by the union. | |||
| PA | |||
| Daily Record | |||
| 30/01/2012 | Waverley Steps: Walk this way for Edinburgh’s new rail gateway [Scotsman] | ||
| THE train may take the strain, but getting to the station has been a daunting struggle for generations of Edinburgh passengers. The Waverley Steps, the notorious principal entrance to the capital’s railway hub, provided a 72-step nightmare – especially in the wind and rain. However, weary travellers will heave a sigh of relief on Monday when they are able to glide up to Princes Street on escalators under a glass roof for the first time in 145 years. The year-long construction is being completed on time, albeit five years after it should have originally been finished because of delays caused by objections to the scheme. | |||
| Scotsman | |||
| 30/01/2012 | Former SNP leader describes rail consultation as an 'embarrassing failure' [Courier] | ||
| SNP Government proposals for the rail network will be a ''nightmare'' for commuters in Tayside and Fife, the party's former leader has warned. | |||
| Courier | |||
| 28/01/2012 | Rail group calls for reopening of small stations [Berwick Advertiser] | ||
| A RAIL interest group has made fresh calls for the reopening of small stations such as Beal and Belford as a means of increasing tourism and inward investment. The South East Northumberland Rail User Group (SENRUG) has long campaigned for improved local services along the east coast main line. Dennis Fancett, SENRUG chairman, writing in the organisation’s latest newsletter, said: “Unfortunately, the local service run by Northern Rail offers just one train in the morning and evening peaks. “Not only is this too early for tourists and holidaymakers (the train leaves Morpeth at 6.15am), but the service terminates at Chathill, thereby excluding beautiful stretches of the coast between that station and Berwick. | |||
| Berwick Advertiser | |||
| 27/01/2012 | National Railway Museum to repatriate A4s from US and Canada [NRM] | ||
| The National Railway Museum can today confirm that a formal agreement has been reached with transatlantic colleagues to temporarily repatriate two A4 class locomotives to play a part in the celebrations to mark the 75th anniversary of Mallard's world record breaking 126mph run down Stoke Bank on 3 July 1938. [From Richard Buckby] | |||
| NRM | |||
| 27/01/2012 | ScotRail still guilty of keeping travellers in dark over delays [Scotsman] | ||
| PASSENGER satisfaction with the way ScotRail handles delays has slumped, with barely one in three happy with how they are treated during disruption. The Achilles’ heel which has long dogged Scotland’s main train operator took the shine off near record overall satisfaction ratings in the latest official watchdog survey yesterday. The National Passenger Survey, conducted by Passenger Focus, showed 34 per cent of passengers questioned last autumn were happy with delay handling – 11 percentage points fewer than the previous year. That left ScotRail fourth-worst among 19 train operators, after three in southern England. The firm has already been warned about the urgent need to improve communication with passengers. | |||
| Scotsman | |||
| 27/01/2012 | 89% of rail travellers say train firm is on right lines [Evening Times] | ||
| ScotRail has been praised by passengers for improving its services – but travellers want better and more up to date news about delays. The train operator achieved an 89% overall satisfaction rate for its services in 2011 in a national survey conducted by Passenger Focus, the independent watchdog. That was 3% up on 2010 and 5% above the national average. Punctuality and reliability came in at 86%, which was also five points more than the UK average. Passengers also said they were more than happy with train cleanliness, up 8% to 84%. Punctuality and reliabilty came in at 86%, five points more than the UK average The views on toilet facilities rose 11% – but still reached only 51% satisfaction. However, that was still 13% better the UK average. Staff were also praised for the way they deal with customers, with a satisfaction score of 92% – a jump of 15% on 2010 and 6% higher than the national average. ScotRail managing director Steve Montgomery said: “These results are a tribute to our workforce.” But passengers were not impressed with the way the company handled delays. The satisfaction rate was 34% –meaning two in three people were unhappy. The survey was held from September 1 to November 18 and ScotRail attributed most of the delay complaints to a 48-hour spell in August when Scotland had more rain than the average for the entire month, severely affecting services. Mr Montgomery said: “We have given smartphones to more than 800 on-train staff to pass on real time information. “We have also seen a massive increase in customers accessing our website’s new disruption information and JourneyAlert registrations. “We will continue focusing on driving this score back up.” | |||
| Evening Times | |||
| 26/01/2012 | Train operators cashing in on delays [Telegraph] | ||
| Train operators are pocketing millions of pounds in compensation for delays without passing the money onto rail passengers, it has emerged. | |||
| Telegraph | |||
| 25/01/2012 | Kilted haggis puts station on red alert [Press and Journal] | ||
| A kilted model of a haggis caused a minor security scare when it was sent on a solo rail journey to seek a Highland welcome at a Burns Supper. | |||
| Press and Journal | |||
| 23/01/2012 | Network Rail plans 'alliance' with South West trains [Independent] | ||
| Network Rail today announced moves aimed at working more closely with rail operators under a 'deep alliance' with one of the UK's biggest train firms. Officials said a single, senior joint management team could be established between NR and South West trains to look after train and track on the route out of London's Waterloo station. NR has already announced plans to form alliances with a number of rail operators, saying they would cut costs and deliver a more 'passenger focused' operation. | |||
| Independent | |||
| 23/01/2012 | Strike by rail signal workers in Glasgow suspended [BBC News] | ||
| A strike by rail signal workers in the west of Scotland has been cancelled. More than 30 staff based at a control centre in Glasgow had been due to walk out in a row over career progression. The Rail Maritime and Transport (RMT) Union said the action had been suspended after talks with conciliation service Acas. | |||
| BBC News | |||
| 21/01/2012 | Railway signs set to fetch £40,000 at auction [Scotsman] | ||
| Historic railway signs from the former Deeside line could fetch more than £40,000 today when they go under the hammer, half-a-century after being bought for just a few pounds each. A set of 12 station signs, charting the former branch line’s route between Cults, in Aberdeen, and Ballater, will be among almost 400 lots on offer at a Railwayana Auctions UK sale in Stafford. Auctioneer Neil Booth said the mementos of the railway line which carried generations of the Royal Family from Aberdeen to annual holidays at Balmoral Castle would be sold individually. | |||
| 21/01/2012 | £3.8m project to bring Perth railway station into the 21st century [Courier] | ||
| Plans are in place to install a multi-million-pound lift system to give disabled passengers more freedom to move between platforms. The project, estimated to cost around £3.8 million, is part of the Department of Transport's Access for All scheme. It is hoped the footbridge and three lifts will be in place by the end of the year and is part of a wider initiative to modernise the station. Designed by Sir William Tite of London and built between 1847-48, little has changed at Perth station since then. Existing track crossings have also proven to be unsuitable for passengers with disabilities or limited mobility, as they involve steps or a steep ramp. | |||
| Courier | |||
| 21/01/2012 | Thousands expected to attend Railfest 2012 at York’s National Railway Museum [The Press] | ||
| THE organisers of “Britain’s biggest rail celebration” say they are expecting many thousands of people to attend the summer event at York’s National Railway Museum. Railfest 2012 will see an outdoor space the size of 11 football pitches to the back of Station Hall filled with locomotives from the museum’s collection and from around the country. The nine-day festival, which starts on June 2 and is being presented as part of the York 800 celebrations, will bring together more than 30 record-breaking locomotives which have made their mark on rail history. | |||
| The Press | |||
| 21/01/2012 | Train ticket from Carlisle to London could cost more than flight to New York [News & Star] | ||
| A peak-time train ticket from Carlisle to London may soon cost more than a flight to New York. Government proposals could see an ‘Anytime’ standard-class return from Carlisle to London, currently £319, rise to £450 by 2014. That is £4 more than a return flight from London to New York with US Airways. | |||
| News & Star | |||
| 20/01/2012 | Councillors hear Dounreay-Sellafield nuclear rail plan [BBC News] | ||
| A Nuclear Decommissioning Authority boss has given a presentation to councillors on plans to move nuclear material from Scotland to England. The NDA has sought approval for its scheme to transport breeder material from Dounreay in Caithness to Sellafield for reprocessing. The first of about 50 movements could start this summer. [From Richard Buckby] | |||
| BBC | |||
| 20/01/2012 | Railway history under the hammer [Knutsford Guardian] | ||
| A PLAQUE detailing the 100th anniversary of the world’s first intercity passenger railway will go under the hammer in Knutsford next week. The solid brass and coloured enamel plaque, commemorates the centenary of the first Manchester railway station – close to where the Museum of Science and Industry now stands in the city today. It was unveiled by the Lord Mayor of Liverpool, Lawrence Durning Holt, and Lord Mayor of Manchester, Robert Noton Barclay, on September 15, 1930. The plaque features the coats of arms for Liverpool and Manchester, and is a unique reminder of the first intercity passenger railway in the world. | |||
| Knutsford Guardian | |||
| 20/01/2012 | Open Train Times | ||
| We're using Open Data to bring you train information. Right now, we have timetables, and we're working on real-time running information and historical data. This site is designed, built and maintained by Peter Hicks. The source code is available on GitHub and you're free to use it for non-commercial purposes. [From Richard Buckby] | |||
| Open train times | |||
| 19/01/2012 | Osborne confirms Newton Aycliffe Hitachi plant on track [Northern Echo] | ||
| CHANCELLOR George Osborne tonight confirmed that plans to bring a high-speed train manufacturing plant to County Durham were on track. Mr Osborne's comments, made during a visit to Japan, came after concerns were raised last month that the plans for the factory in Newton Aycliffe could be in jeopardy. Transport Secretary Philip Hammond announced in March that the Hitachi-led Agility Trains consortium was the Government's chosen bidder for the Intercity Express Programme. [From Richard Buckby] | |||
| Northern Echo | |||
| 19/01/2012 | Station has 2,000 people every week [Lancashire Evening Post] | ||
| More than 2,000 passengers a week are passing through the doors of one of Lancashire’s newest train stations. The long-awaited Buckshaw Parkway railway station opened in October. And officials say 335 people are boarding at the £6.8m station every day. Gemma Colley, public relations manager for Northern Rail, said a ticket vending machine had been added. She said: “We are delighted with the success of Buckshaw Parkway station, which has exceeded our expectations in passenger footfall and ticket sales.” [From Mark Bartlett] | |||
| Lancashire Evening Post | |||
(This will open Google Earth if you have it installed.)
RSS Feed of news items.











































